M2 Rack Compatibility Guide
M200 Power Rack |
![]() M210 Half Rack with Pulley System |
M210 Half Power Rack |
![]() M200S Short Rack |
|
|---|---|---|---|---|
| Ball Pull Up Grips | Yes | Yes | Yes | Yes† |
| Barbell holder – twin pack | Yes | Yes | Yes | Yes |
| Battle Rope Anchor | Yes | Yes | Yes | Yes |
| M210 Cable Pulley System | No | No | Yes | No |
| M200 Cable Pulley System | Yes | No | No | No |
| Dip Bars | Yes | Yes | Yes | Yes |
| Gymnastic Rings | Yes | Yes | Yes | No |
| Half Rack Storage System | No | Yes | Yes | No |
| J-Cups | Yes | Yes | Yes | Yes |
| Landmine Attachment | Yes* | Yes* | Yes* | Yes* |
| Leg Holder Bar | Yes | Yes | Yes | Yes |
| Multi Grip Pull Up Bars | Yes | No | No | Yes |
| Quick Release Weight Poles | Yes | Yes | Yes | Yes |
| Safety Spotters | No | Yes | Yes | No |
| Seated Row Foot Plate | Yes | Yes | Yes | No |
| Straight Pull Up Bar | Yes | Yes | Yes | Yes |
| Strap & Carabiner | Yes | Yes | Yes | Yes |
| Weight Storage Poles | Yes | Yes | Yes | Yes |
| Wrist Roller | Yes | Yes | Yes | Yes |
*Must be bolted to the floor
†Reduced rack height means these will hang approximately 150cm off the floor
M200 Power Rack
M210 Half Power Rack